CMM.X Observer
predictive_claim = NONE · Diagnostic + verification + history layer. predictive_claim = NONE. No edge, no alpha, no direction, no trading signal. Under prospective test.
The seven diagnostic axes

KEEP / DEMOTE — a data-decided verdict on each axis.

Diagnostic descriptive statistics — bounded, non-directional. Correlations shown as magnitude only. KEEP/DEMOTE = redundancy/degeneracy verdict, not a performance claim.

SOLLSTAND-P1 full seven-axis realization: KEEP = {PHI, B, W, M, LAMBDA, PSI, CHI} (7/7); B activated via B′ (W-decoupled residual, coupling 0.969->0.041).

Full seven-axis realization FRESH · 2026-07-28T01:28:00Z

PHI
KEEP
|corr| 0.141 · PSI.imbalance
B
KEEP
|corr| 0.493 · W.phase_state
W
KEEP
|corr| 0.112 · PSI.stress
M
KEEP
|corr| 0.359 · PSI.imbalance
LAMBDA
KEEP
|corr| 0.248 · W.wave_coherence
PSI
KEEP
|corr| 0.143 · W.wave_coherence
CHI
KEEP
|corr| 0.644 · M.net_drift
AxisVerdictstdeff. bandsmax |corr|vsload-bearing / reason
PHI KEEP 0.2443 17.99 0.141 PSI.imbalance std=0.2443(min 0.05) bands=17.99(min 3.0) max|corr|=0.141 vs PSI.imbalance(max 0.9) -> non-degenerate & distinct
B KEEP 0.0670 11.44 0.493 W.phase_state raw B was a near-duplicate of W.cycle_state (|corr| 0.969); B′ residualizes it out (expanding-window OLS + tanh), cutting cycle coupling to 0.041. Cross-axis distinct: max|corr| 0.493 vs W.phase_state (< 0.90) -> non-degenerate & distinct.
W KEEP 0.6376 18.71 0.112 PSI.stress most-distinct non-degenerate sub-scalar W.phase_state: max|cross-corr|=0.112 (< 0.9), std=0.6376, bands=18.71
M KEEP 0.1634 14.33 0.359 PSI.imbalance most-distinct non-degenerate sub-scalar M.drift_magnitude: max|cross-corr|=0.359 (< 0.9), std=0.1634, bands=14.33
LAMBDA KEEP 0.1701 11.08 0.248 W.wave_coherence std=0.1701(min 0.05) bands=11.08(min 3.0) max|corr|=0.248 vs W.wave_coherence(max 0.9) -> non-degenerate & distinct
PSI KEEP 0.0943 11.64 0.143 W.wave_coherence most-distinct non-degenerate sub-scalar PSI.conviction: max|cross-corr|=0.143 (< 0.9), std=0.0943, bands=11.64
CHI KEEP 0.3524 14.77 0.644 M.net_drift std=0.3524(min 0.05) bands=14.77(min 3.0) max|corr|=0.644 vs M.net_drift(max 0.9) -> non-degenerate & distinct

Correlation magnitudes only (no sign shown). Evaluated over 2483 bars, window 30. "distinct" = max |cross-corr| < 0.90; "non-degenerate" = std ≥ 0.05 and effective-bands ≥ 3. B is shown DEMOTE plainly — redundant with W.cycle_state (|corr| 0.968). Honesty about our own axis failing.

source: reproduce_leg/…/AXES_VALIDATION_EVIDENCE_1d_w30.json · reproduce_leg/…/AXES_MWPSI_VALIDATION_EVIDENCE_1d_w30.json

Σ (dispersion) & Ω (combined magnitude) FRESH · 2026-07-28T01:28:00Z

Ω = 0.34098
AxisΩ (latest)Σσ days
PHI 0.44923
B 0.33676
W 0.61689
M 0.26740
LAMBDA 0.28428
PSI 0.43108
CHI 0.00121

Ω/Σ are descriptive dispersion / magnitude statistics — bounded, non-directional. Not a view on price.

source: live/…/cmmx_unified/shadow_state/si/si_latest.json

Deep axis-over-time as-of 2026-07-23

Representative daily grid, 2009-01-03 → 2026-07-23 (6412 days inclusive; 212 representative points; showing last 120). Cells are per-axis combined magnitude; "·" = DATA_LIMITED before that axis had inputs.

DatePHIBWMLAMBDAPSICHI
2026-07-23 0.515 0.234 0.450 0.182 0.437 0.138 0.135
2026-07-01 0.459 0.263 0.549 0.336 0.454 0.172 0.116
2026-06-01 0.476 0.294 0.632 0.260 0.589 0.093 0.171
2026-05-01 0.637 0.198 0.717 0.317 0.482 0.102 0.128
2026-04-01 0.431 0.264 0.577 0.090 0.419 0.180 0.135
2026-03-01 0.444 0.281 0.557 0.299 0.398 0.163 0.094
2026-02-01 0.487 0.271 0.717 0.343 0.555 0.168 0.107
2026-01-01 0.403 0.257 0.592 0.168 0.470 0.159 0.128
2025-12-01 0.455 0.340 0.630 0.385 0.588 0.154 0.175
2025-11-01 0.428 0.316 0.619 0.236 0.285 0.138 0.119
2025-10-01 0.721 0.321 0.656 0.184 0.525 0.073 0.070
2025-09-01 0.482 0.192 0.717 0.109 0.459 0.081 0.154
2025-08-01 0.431 0.197 0.562 0.320 0.494 0.113 0.104
2025-07-01 0.390 0.189 0.340 0.154 0.483 0.110 0.105
2025-06-01 0.431 0.237 0.538 0.260 0.519 0.087 0.119
2025-05-01 0.682 0.216 0.670 0.320 0.402 0.079 0.066
2025-04-01 0.408 0.235 0.434 0.161 0.371 0.127 0.102
2025-03-01 0.434 0.272 0.591 0.371 0.363 0.173 0.113
2025-02-01 0.397 0.279 0.519 0.167 0.474 0.140 0.145
2025-01-01 0.468 0.304 0.674 0.128 0.405 0.124 0.112
2024-12-01 0.665 0.331 0.616 0.418 0.512 0.181 0.094
2024-11-01 0.486 0.296 0.571 0.256 0.505 0.159 0.075
2024-10-01 0.393 0.363 0.333 0.213 0.536 0.068 0.117
2024-09-01 0.375 0.288 0.428 0.155 0.392 0.147 0.092
2024-08-01 0.472 0.267 0.486 0.220 0.523 0.069 0.078
2024-07-01 0.414 0.243 0.476 0.247 0.453 0.077 0.181
2024-06-01 0.426 0.343 0.478 0.168 0.350 0.150 0.125
2024-05-01 0.490 0.286 0.574 0.211 0.478 0.083 0.084
2024-04-01 0.484 0.285 0.444 0.196 0.501 0.189 0.143
2024-03-01 0.684 0.332 0.525 0.579 0.500 0.203 0.085
2024-02-01 0.422 0.246 0.437 0.103 0.397 0.105 0.113
2024-01-01 0.639 0.271 0.643 0.223 0.543 0.137 0.115
2023-12-01 0.672 0.222 0.600 0.239 0.476 0.136 0.120
2023-11-01 0.703 0.330 0.676 0.498 0.490 0.126 0.076
2023-10-01 0.691 0.303 0.617 0.281 0.586 0.069 0.094
2023-09-01 0.472 0.192 0.659 0.382 0.442 0.107 0.075
2023-08-01 0.420 0.266 0.563 0.234 0.467 0.079 0.090
2023-07-01 0.600 0.320 0.793 0.227 0.391 0.114 0.130
2023-06-01 0.447 0.197 0.624 0.296 0.484 0.076 0.089
2023-05-01 0.441 0.317 0.635 0.120 0.517 0.116 0.158
2023-04-01 0.655 0.355 0.660 0.261 0.417 0.107 0.096
2023-03-01 0.379 0.232 0.497 0.223 0.480 0.072 0.109
2023-02-01 0.713 0.329 0.591 0.486 0.546 0.110 0.104
2023-01-01 0.470 0.292 0.501 0.159 0.387 0.157 0.097
2022-12-01 0.437 0.334 0.534 0.294 0.402 0.155 0.091
2022-11-01 0.530 0.278 0.655 0.219 0.440 0.131 0.101
2022-10-01 0.468 0.367 0.503 0.140 0.412 0.175 0.120
2022-09-01 0.449 0.323 0.694 0.232 0.431 0.173 0.080
2022-08-01 0.502 0.349 0.590 0.325 0.507 0.119 0.162
2022-07-01 0.457 0.402 0.672 0.474 0.484 0.225 0.107
2022-06-01 0.451 0.357 0.719 0.247 0.559 0.187 0.081
2022-05-01 0.459 0.282 0.655 0.260 0.473 0.163 0.090
2022-04-01 0.562 0.294 0.636 0.225 0.497 0.071 0.075
2022-03-01 0.607 0.288 0.721 0.219 0.443 0.109 0.095
2022-02-01 0.430 0.350 0.378 0.319 0.445 0.166 0.107
2022-01-01 0.417 0.331 0.693 0.193 0.328 0.172 0.163
2021-12-01 0.466 0.300 0.443 0.195 0.481 0.153 0.093
2021-11-01 0.468 0.302 0.648 0.267 0.479 0.224 0.173
2021-10-01 0.411 0.441 0.414 0.129 0.532 0.188 0.100
2021-09-01 0.610 0.321 0.580 0.284 0.552 0.183 0.107
2021-08-01 0.541 0.426 0.679 0.240 0.500 0.132 0.069
2021-07-01 0.434 0.352 0.628 0.172 0.526 0.176 0.091
2021-06-01 0.451 0.488 0.609 0.304 0.444 0.245 0.103
2021-05-01 0.386 0.368 0.391 0.173 0.426 0.146 0.121
2021-04-01 0.562 0.375 0.583 0.269 0.460 0.214 0.083
2021-03-01 0.445 0.319 0.542 0.256 0.522 0.148 0.133
2021-02-01 0.440 0.280 0.571 0.131 0.454 0.206 0.110
2021-01-01 0.749 0.307 0.578 0.517 0.505 0.278 0.122
2020-12-01 0.611 0.437 0.559 0.376 0.537 0.280 0.198
2020-11-01 0.676 0.229 0.623 0.552 0.498 0.213 0.079
2020-10-01 0.455 0.114 0.390 0.183 0.372 0.097 0.129
2020-09-01 0.437 0.154 0.632 0.136 0.519 0.189 0.112
2020-08-01 0.732 0.463 0.797 0.443 0.509 0.249 0.127
2020-07-01 0.473 0.173 0.479 0.156 0.356 0.132 0.134
2020-06-01 0.654 0.353 0.602 0.237 0.506 0.109 0.151
2020-05-01 0.537 0.200 0.757 0.305 0.450 0.157 0.098
2020-04-01 0.401 0.416 0.551 0.223 0.449 0.300 0.102
2020-03-01 0.497 0.142 0.823 0.181 0.503 0.213 0.096
2020-02-01 0.680 0.290 0.671 0.326 0.410 0.219 0.109
2020-01-01 0.359 0.304 0.388 0.154 0.397 0.206 0.144
2019-12-01 0.431 0.194 0.496 0.338 0.483 0.292 0.094
2019-11-01 0.375 0.291 0.656 0.222 0.393 0.139 0.102
2019-10-01 0.475 0.231 0.628 0.444 0.350 0.204 0.088
2019-09-01 0.493 0.266 0.520 0.201 0.497 0.433 0.083
2019-08-01 0.446 0.239 0.483 0.191 0.458 0.241 0.103
2019-07-01 0.438 0.510 0.288 0.315 0.527 0.371 0.111
2019-06-01 0.617 0.419 0.477 0.375 0.444 0.318 0.151
2019-05-01 0.607 0.310 0.534 0.278 0.317 0.214 0.118
2019-04-01 0.724 0.062 0.581 0.318 0.527 0.286 0.097
2019-03-01 0.396 0.299 0.347 0.301 0.415 0.269 0.093
2019-02-01 0.473 0.199 0.553 0.205 0.414 0.450 0.068
2019-01-01 0.359 0.231 0.555 0.110 0.502 0.445 0.116
2018-12-01 0.463 0.281 0.547 0.352 0.570 0.571 0.137
2018-11-01 0.457 0.232 0.465 0.179 0.349 0.397 0.065
2018-10-01 0.437 0.196 0.609 0.260 0.424 0.328 0.125
2018-09-01 0.540 0.175 0.748 0.149 0.500 0.464 0.089
2018-08-01 0.398 0.164 0.421 0.254 0.498 0.290 0.084
2018-07-01 0.439 0.271 0.589 0.213 0.451 0.416 0.129
2018-06-01 0.455 0.288 0.585 0.362 0.485 0.436 0.079
2018-05-01 0.551 0.199 0.496 0.281 0.485 0.272 0.077
2018-04-01 0.475 0.306 0.653 0.421 0.541 0.528 0.126
2018-03-01 0.596 0.309 0.627 0.127 0.507 0.304 0.097
2018-02-01 0.513 0.293 0.630 0.251 0.477 0.379 0.194
2018-01-01 0.479 0.423 0.632 0.202 0.464 0.342 0.124
2017-12-01 0.657 0.637 0.628 0.433 0.499 0.408 0.099
2017-11-01 0.753 0.298 0.559 0.441 0.531 0.375 0.145
2017-10-01 0.489 0.396 0.699 0.133 0.356 0.365 0.134
2017-09-01 0.713 0.187 0.761 0.344 0.457 0.346 0.073
2017-08-01 · · · · · · 0.148
2017-07-01 · · · · · · 0.126
2017-06-01 · · · · · · 0.090
2017-05-01 · · · · · · 0.116
2017-04-01 · · · · · · 0.121
2017-03-01 · · · · · · 0.087
2017-02-01 · · · · · · 0.145
2017-01-01 · · · · · · 0.124
2016-12-01 · · · · · · 0.096
2016-11-01 · · · · · · 0.075
2016-10-01 · · · · · · 0.122
2016-09-01 · · · · · · 0.072

source: reproduce_leg/…/DEEP_AXIS_OVER_TIME_MATRIX_EXT.json