The same structural language, 36 assets.
What is measured is the magnitude of the structural state, not its direction. A lead here means: one asset's structure changes its amplitude earlier than another's — that is not a statement about where a price goes. Lead-lag = magnitude cross-correlation of structural axis states (not price direction). Pooling verdict and speed-up are mechanism-validation only — suggestive, not proof, no edge.
Strongest measured coupling: BTC → ETH at |corr| = 0.5356, lag 1. That is a correlation of the state magnitude, not proof of an effect.
Couplings 48.5 d as of
| leads | follows | |corr| |
|---|---|---|
| BTC | ETH | 0.5356 |
| BNB | ETH | 0.5259 |
| ETH | BNB | 0.5204 |
| ETH | BTC | 0.5161 |
| ADAUSDT | SOL | 0.4991 |
| DOGEUSDT | ADAUSDT | 0.4936 |
| BNB | SOL | 0.4935 |
| ADAUSDT | DOGEUSDT | 0.4913 |
| SOL | BNB | 0.4903 |
| SOL | ADAUSDT | 0.4842 |
| ADAUSDT | ETH | 0.4792 |
| ETH | ADAUSDT | 0.4789 |
Target T1_VOL_REGIME · lag 1 · stride 63 · 51 seals · horizons 1, 3
Coverage per asset 49.1 d reference epoch
| Asset | Channels | fresh | stale | missing |
|---|---|---|---|---|
| ERAUSDT | 30 | 26 | 0 | 4 |
| BNB | 26 | 23 | 0 | 3 |
| XRP | 25 | 23 | 0 | 2 |
| AVAXUSDT | 25 | 23 | 0 | 2 |
| ETH | 24 | 23 | 0 | 1 |
| ADAUSDT | 24 | 23 | 0 | 1 |
| LINKUSDT | 24 | 23 | 0 | 1 |
| DOGEUSDT | 24 | 23 | 0 | 1 |
| UNIUSDT | 24 | 23 | 0 | 1 |
| NEARUSDT | 24 | 23 | 0 | 1 |
| AAVEUSDT | 24 | 23 | 0 | 1 |
| SUIUSDT | 24 | 23 | 0 | 1 |
| WLDUSDT | 24 | 23 | 0 | 1 |
| ONDOUSDT | 24 | 23 | 0 | 1 |
| LABUSDT | 24 | 23 | 0 | 1 |
| ONUSDT | 24 | 23 | 0 | 1 |
| ZAMAUSDT | 24 | 23 | 0 | 1 |
| SOL | 24 | 22 | 1 | 1 |
| ZECUSDT | 22 | 21 | 0 | 1 |
| ENAUSDT | 22 | 21 | 0 | 1 |
| HYPEUSDT | 22 | 21 | 0 | 1 |
| KAITOUSDT | 22 | 21 | 0 | 1 |
| LAUSDT | 22 | 21 | 0 | 1 |
| WLFIUSDT | 22 | 21 | 0 | 1 |
| REUSDT | 22 | 21 | 0 | 1 |
| PAXGUSDT | 24 | 20 | 0 | 4 |
| DEXEUSDT | 24 | 20 | 0 | 4 |
| PUMPUSDT | 24 | 20 | 1 | 3 |
| BANKUSDT | 24 | 20 | 0 | 4 |
| VELVETUSDT | 24 | 20 | 0 | 4 |
| ESPORTSUSDT | 22 | 20 | 0 | 2 |
| BEATUSDT | 21 | 20 | 0 | 1 |
| 1000PEPEUSDT | 21 | 19 | 0 | 2 |
| IDOLUSDT | 24 | 17 | 0 | 7 |
| AKEUSDT | 21 | 17 | 0 | 4 |
| RIFUSDT | 22 | 15 | 1 | 6 |
Provenance
| Inventory | reproduce_leg/…/CROSS_ASSET_INVENTORY.md |
| Couplings | reproduce_leg/…/CROSS_ASSET_SUMMARY.json |
| Classification | RESEARCH_SHADOW · MECHANISM_VALIDATION · NOT_STATE_CHAIN_ELIGIBLE · NO_DECISION_AUTHORITY · NO_ACTION_AUTHORITY |